|
46322 Highland ZIP Code Guide
|
46322 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46322
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Highland, Indiana 46322
Population Age & Sex Range for Highland, Indiana 46322
| Total Population: | 23546 |
| Male Population: | 11295 |
| Male < 1: | 157 |
| Male 1: | 119 |
| Male 2: | 98 |
| Male 3: | 135 |
| Male 4: | 145 |
| Male 5: | 132 |
| Male 6: | 176 |
| Male 7: | 152 |
| Male 8: | 102 |
| Male 9: | 176 |
| Male 10: | 125 |
| Male 11: | 141 |
| Male 12: | 132 |
| Male 13: | 168 |
| Male 14: | 175 |
| Male 15: | 136 |
| Male 16: | 172 |
| Male 17: | 174 |
| Male 18: | 163 |
| Male 19: | 149 |
| Male 20: | 148 |
| Male 21: | 88 |
| Male 22-24: | 448 |
| Male 25-29: | 748 |
| Male 30-34: | 774 |
| Male 35-39: | 903 |
| Male 40-44: | 954 |
| Male 45-49: | 832 |
| Male 50-54: | 736 |
| Male 55-59: | 541 |
| Male 60-61: | 170 |
| Male 62-64: | 409 |
| Male 65-66: | 193 |
| Male 67-69: | 343 |
| Male 70-74: | 477 |
| Male 75-79: | 334 |
| Male 80-84: | 176 |
| Male 85 & Over: | 94 |
|
| Female Population: | 12251 |
| Female < 1: | 104 |
| Female 1: | 143 |
| Female 2: | 78 |
| Female 3: | 88 |
| Female 4: | 118 |
| Female 5: | 120 |
| Female 6: | 190 |
| Female 7: | 100 |
| Female 8: | 134 |
| Female 9: | 183 |
| Female 10: | 144 |
| Female 11: | 166 |
| Female 12: | 140 |
| Female 13: | 145 |
| Female 14: | 104 |
| Female 15: | 210 |
| Female 16: | 162 |
| Female 17: | 105 |
| Female 18: | 124 |
| Female 19: | 122 |
| Female 20: | 87 |
| Female 21: | 91 |
| Female 22-24: | 460 |
| Female 25-29: | 743 |
| Female 30-34: | 797 |
| Female 35-39: | 930 |
| Female 40-44: | 1013 |
| Female 45-49: | 868 |
| Female 50-54: | 811 |
| Female 55-59: | 744 |
| Female 60-61: | 237 |
| Female 62-64: | 453 |
| Female 65-66: | 243 |
| Female 67-69: | 363 |
| Female 70-74: | 646 |
| Female 75-79: | 526 |
| Female 80-84: | 362 |
| Female 85 & Over: | 197 |
|
|
|
|
Ethnic Makeup of Highland, Indiana 46322
| Total Population: | 23546 |
| White: | 22296 |
| Black: | 285 |
| Asian: | 239 |
| Pacific Islander: | |
| Native American: | 23 |
| Two or More: | 325 |
| Other: | 378 |
|
|
Housing Statistics for Highland, Indiana 46322
| Total: | 23500 |
| Own: | 19408 |
| Rent: | 4092 |
|
|
Education Level for Residents of Highland, Indiana 46322
| Total Population: | 16617 |
| Male: | 7684 |
| No School: | 64 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 51 |
| 7th - 8th: | 126 |
| 9th: | 47 |
| 10th: | 220 |
| 11th: | 78 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 2741 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 570 |
| 1 or More Years College, No Degree: | 1363 |
| Associates: | 366 |
| Bachelors: | 1243 |
| Doctorate: | 33 |
| Masters: | 402 |
|
| Female: | 8933 |
| No School: | 55 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 58 |
| 7th - 8th: | 246 |
| 9th: | 113 |
| 10th: | 238 |
| 11th: | 214 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 3337 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 830 |
| 1 or More Years College, No Degree: | 1195 |
| Associates: | 525 |
| Bachelors: | 1198 |
| Doctorate: | 9 |
| Masters: | 573 |
|
|
|
Economic Statistics for Highland, Indiana 46322
| Employed Civilian Males: | 6499 |
| Unemployed Civilian Males: | 172 |
| Male Over 16 In Labor Force: | 6685 |
| Male Over 16 Not In Labor Force: | 2341 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 5803 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 5998 |
| Female Over 16 Not In Labor Force: | 4086 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12208 |
| Work At Home: | 248 |
| Over 16, Doesn't Work At Home: | 11960 |
| Family Income Below Poverty: | 123 |
| Household Income Below Poverty: | 290 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $59106 |
| Median Household Income: | $51297 |
| Per Capita Income: | $24530 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 455 |
| 5 to 9 Minutes: | 1552 |
| 10 to 14 Minutes: | 1972 |
| 15 to 19 Minutes: | 1805 |
| 20 to 24 Minutes: | 1979 |
| 25 to 29 Minutes: | 827 |
| 30 to 35 Minutes: | 1050 |
| 36 to 39 Minutes: | 207 |
| 40 to 44 Minutes: | 295 |
| 45 to 59 Minutes: | 757 |
| 60 to 89 Minutes: | 740 |
| 90 Minutes or More: | 321 |
|
|
Veterans Status for Residents of Highland, Indiana 46322
| Total Males: | 8680 |
| Male 18 to 64 | 7063 |
| Male Civilian 18 to 64 | 7049 |
| Male Civilian Non-Veteran 18 to 64 | 5828 |
| Male Civilian Veteran 18 to 64 | 1221 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1617 |
| Male Civilian 65 and Over | 1617 |
| Male Civilian Non-Veteran 65 and Over | 461 |
| Male Civilian Veteran 65 and Over | 1156 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9817 |
| Female 18 - 64 | 7480 |
| Female 65 and Over | 2337 |
| Female Civilians 18 - 64 | 7480 |
| Female Civilian Non-Veteran 18 - 64 | 7399 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2337 |
| Female Civilian Non-Veteran 65 and Over | 2317 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|