|
Hammond, In - 46320 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hammond, In 46320
Population Age & Sex Range for Hammond, In 46320
| Total Population: | 16594 |
| Male Population: | 8025 |
| Male < 1: | 175 |
| Male 1: | 162 |
| Male 2: | 200 |
| Male 3: | 100 |
| Male 4: | 96 |
| Male 5: | 136 |
| Male 6: | 170 |
| Male 7: | 163 |
| Male 8: | 118 |
| Male 9: | 138 |
| Male 10: | 212 |
| Male 11: | 198 |
| Male 12: | 99 |
| Male 13: | 188 |
| Male 14: | 196 |
| Male 15: | 119 |
| Male 16: | 161 |
| Male 17: | 88 |
| Male 18: | 84 |
| Male 19: | 153 |
| Male 20: | 100 |
| Male 21: | 139 |
| Male 22-24: | 365 |
| Male 25-29: | 535 |
| Male 30-34: | 433 |
| Male 35-39: | 750 |
| Male 40-44: | 606 |
| Male 45-49: | 436 |
| Male 50-54: | 434 |
| Male 55-59: | 341 |
| Male 60-61: | 70 |
| Male 62-64: | 181 |
| Male 65-66: | 73 |
| Male 67-69: | 203 |
| Male 70-74: | 198 |
| Male 75-79: | 123 |
| Male 80-84: | 55 |
| Male 85 & Over: | 27 |
|
| Female Population: | 8569 |
| Female < 1: | 151 |
| Female 1: | 157 |
| Female 2: | 160 |
| Female 3: | 187 |
| Female 4: | 191 |
| Female 5: | 162 |
| Female 6: | 189 |
| Female 7: | 183 |
| Female 8: | 216 |
| Female 9: | 192 |
| Female 10: | 103 |
| Female 11: | 130 |
| Female 12: | 104 |
| Female 13: | 37 |
| Female 14: | 90 |
| Female 15: | 109 |
| Female 16: | 134 |
| Female 17: | 145 |
| Female 18: | 127 |
| Female 19: | 132 |
| Female 20: | 164 |
| Female 21: | 133 |
| Female 22-24: | 371 |
| Female 25-29: | 665 |
| Female 30-34: | 562 |
| Female 35-39: | 603 |
| Female 40-44: | 602 |
| Female 45-49: | 535 |
| Female 50-54: | 444 |
| Female 55-59: | 357 |
| Female 60-61: | 172 |
| Female 62-64: | 137 |
| Female 65-66: | 59 |
| Female 67-69: | 172 |
| Female 70-74: | 266 |
| Female 75-79: | 230 |
| Female 80-84: | 138 |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Hammond, In 46320
| Total Population: | 16594 |
| White: | 6860 |
| Black: | 6728 |
| Asian: | 113 |
| Pacific Islander: | 35 |
| Native American: | 44 |
| Two or More: | 573 |
| Other: | 2241 |
|
|
Housing Statistics for Hammond, In 46320
| Total: | 16437 |
| Own: | 8291 |
| Rent: | 8146 |
|
|
Education Level for Residents of Hammond, In 46320
| Total Population: | 9467 |
| Male: | 4465 |
| No School: | 135 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 181 |
| 7th - 8th: | 185 |
| 9th: | 236 |
| 10th: | 245 |
| 11th: | 185 |
| 12th, No Diploma: | 279 |
| High School Graduate: | 1648 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 288 |
| 1 or More Years College, No Degree: | 525 |
| Associates: | 103 |
| Bachelors: | 262 |
| Doctorate: | 8 |
| Masters: | 67 |
|
| Female: | 5002 |
| No School: | 103 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 119 |
| 7th - 8th: | 260 |
| 9th: | 283 |
| 10th: | 347 |
| 11th: | 232 |
| 12th, No Diploma: | 280 |
| High School Graduate: | 1578 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 681 |
| Associates: | 201 |
| Bachelors: | 325 |
| Doctorate: | 7 |
| Masters: | 88 |
|
|
|
Economic Statistics for Hammond, In 46320
| Employed Civilian Males: | 2929 |
| Unemployed Civilian Males: | 561 |
| Male Over 16 In Labor Force: | 3490 |
| Male Over 16 Not In Labor Force: | 2065 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2773 |
| Unemployed Civilian Females: | 394 |
| Female Over 16 In Labor Force: | 3167 |
| Female Over 16 Not In Labor Force: | 3041 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5525 |
| Work At Home: | 114 |
| Over 16, Doesn't Work At Home: | 5411 |
| Family Income Below Poverty: | 713 |
| Household Income Below Poverty: | 1467 |
| Married Couple Below Poverty: | 230 |
| Median Family Income: | $34306 |
| Median Household Income: | $25894 |
| Per Capita Income: | $12514 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 128 |
| 5 to 9 Minutes: | 450 |
| 10 to 14 Minutes: | 866 |
| 15 to 19 Minutes: | 926 |
| 20 to 24 Minutes: | 889 |
| 25 to 29 Minutes: | 268 |
| 30 to 35 Minutes: | 679 |
| 36 to 39 Minutes: | 181 |
| 40 to 44 Minutes: | 246 |
| 45 to 59 Minutes: | 343 |
| 60 to 89 Minutes: | 323 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Hammond, In 46320
| Total Males: | 5306 |
| Male 18 to 64 | 4627 |
| Male Civilian 18 to 64 | 4627 |
| Male Civilian Non-Veteran 18 to 64 | 3833 |
| Male Civilian Veteran 18 to 64 | 794 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 679 |
| Male Civilian 65 and Over | 679 |
| Male Civilian Non-Veteran 65 and Over | 221 |
| Male Civilian Veteran 65 and Over | 458 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5929 |
| Female 18 - 64 | 5004 |
| Female 65 and Over | 925 |
| Female Civilians 18 - 64 | 5004 |
| Female Civilian Non-Veteran 18 - 64 | 4923 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 925 |
| Female Civilian Non-Veteran 65 and Over | 925 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|