|
46407 Gary ZIP Code Guide
|
46407 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46407
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gary, Indiana 46407
Population Age & Sex Range for Gary, Indiana 46407
| Total Population: | 18152 |
| Male Population: | 8121 |
| Male < 1: | 114 |
| Male 1: | 181 |
| Male 2: | 177 |
| Male 3: | 153 |
| Male 4: | 141 |
| Male 5: | 213 |
| Male 6: | 198 |
| Male 7: | 205 |
| Male 8: | 160 |
| Male 9: | 163 |
| Male 10: | 151 |
| Male 11: | 136 |
| Male 12: | 147 |
| Male 13: | 118 |
| Male 14: | 130 |
| Male 15: | 142 |
| Male 16: | 136 |
| Male 17: | 114 |
| Male 18: | 126 |
| Male 19: | 89 |
| Male 20: | 80 |
| Male 21: | 96 |
| Male 22-24: | 261 |
| Male 25-29: | 464 |
| Male 30-34: | 367 |
| Male 35-39: | 488 |
| Male 40-44: | 636 |
| Male 45-49: | 534 |
| Male 50-54: | 385 |
| Male 55-59: | 321 |
| Male 60-61: | 85 |
| Male 62-64: | 154 |
| Male 65-66: | 142 |
| Male 67-69: | 229 |
| Male 70-74: | 287 |
| Male 75-79: | 337 |
| Male 80-84: | 161 |
| Male 85 & Over: | 100 |
|
| Female Population: | 10031 |
| Female < 1: | 183 |
| Female 1: | 191 |
| Female 2: | 118 |
| Female 3: | 164 |
| Female 4: | 152 |
| Female 5: | 161 |
| Female 6: | 141 |
| Female 7: | 137 |
| Female 8: | 156 |
| Female 9: | 171 |
| Female 10: | 142 |
| Female 11: | 128 |
| Female 12: | 111 |
| Female 13: | 103 |
| Female 14: | 195 |
| Female 15: | 112 |
| Female 16: | 189 |
| Female 17: | 128 |
| Female 18: | 142 |
| Female 19: | 113 |
| Female 20: | 155 |
| Female 21: | 135 |
| Female 22-24: | 385 |
| Female 25-29: | 620 |
| Female 30-34: | 585 |
| Female 35-39: | 489 |
| Female 40-44: | 788 |
| Female 45-49: | 638 |
| Female 50-54: | 477 |
| Female 55-59: | 368 |
| Female 60-61: | 225 |
| Female 62-64: | 184 |
| Female 65-66: | 204 |
| Female 67-69: | 272 |
| Female 70-74: | 527 |
| Female 75-79: | 498 |
| Female 80-84: | 265 |
| Female 85 & Over: | 279 |
|
|
|
|
Ethnic Makeup of Gary, Indiana 46407
| Total Population: | 18152 |
| White: | 200 |
| Black: | 17656 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 222 |
| Other: | 54 |
|
|
Housing Statistics for Gary, Indiana 46407
| Total: | 17979 |
| Own: | 8120 |
| Rent: | 9859 |
|
|
Education Level for Residents of Gary, Indiana 46407
| Total Population: | 11109 |
| Male: | 4690 |
| No School: | 141 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 81 |
| 7th - 8th: | 253 |
| 9th: | 240 |
| 10th: | 278 |
| 11th: | 319 |
| 12th, No Diploma: | 395 |
| High School Graduate: | 1590 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 588 |
| Associates: | 171 |
| Bachelors: | 179 |
| Doctorate: | 12 |
| Masters: | 69 |
|
| Female: | 6419 |
| No School: | 97 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 126 |
| 7th - 8th: | 281 |
| 9th: | 266 |
| 10th: | 329 |
| 11th: | 421 |
| 12th, No Diploma: | 365 |
| High School Graduate: | 2034 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 1146 |
| Associates: | 294 |
| Bachelors: | 431 |
| Doctorate: | |
| Masters: | 139 |
|
|
|
Economic Statistics for Gary, Indiana 46407
| Employed Civilian Males: | 2093 |
| Unemployed Civilian Males: | 578 |
| Male Over 16 In Labor Force: | 2671 |
| Male Over 16 Not In Labor Force: | 2921 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3083 |
| Unemployed Civilian Females: | 636 |
| Female Over 16 In Labor Force: | 3719 |
| Female Over 16 Not In Labor Force: | 3947 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4912 |
| Work At Home: | 57 |
| Over 16, Doesn't Work At Home: | 4855 |
| Family Income Below Poverty: | 1358 |
| Household Income Below Poverty: | 2221 |
| Married Couple Below Poverty: | 167 |
| Median Family Income: | $24112 |
| Median Household Income: | $19915 |
| Per Capita Income: | $13249 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 67 |
| 5 to 9 Minutes: | 333 |
| 10 to 14 Minutes: | 856 |
| 15 to 19 Minutes: | 1089 |
| 20 to 24 Minutes: | 886 |
| 25 to 29 Minutes: | 138 |
| 30 to 35 Minutes: | 703 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 109 |
| 45 to 59 Minutes: | 252 |
| 60 to 89 Minutes: | 226 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Gary, Indiana 46407
| Total Males: | 5342 |
| Male 18 to 64 | 4086 |
| Male Civilian 18 to 64 | 4086 |
| Male Civilian Non-Veteran 18 to 64 | 3256 |
| Male Civilian Veteran 18 to 64 | 830 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1256 |
| Male Civilian 65 and Over | 1256 |
| Male Civilian Non-Veteran 65 and Over | 605 |
| Male Civilian Veteran 65 and Over | 651 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7349 |
| Female 18 - 64 | 5304 |
| Female 65 and Over | 2045 |
| Female Civilians 18 - 64 | 5304 |
| Female Civilian Non-Veteran 18 - 64 | 5231 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2045 |
| Female Civilian Non-Veteran 65 and Over | 2028 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|