|
Crete, Il - 60417 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Crete, Il 60417
Population Age & Sex Range for Crete, Il 60417
| Total Population: | 15773 |
| Male Population: | 7734 |
| Male < 1: | 70 |
| Male 1: | 89 |
| Male 2: | 65 |
| Male 3: | 67 |
| Male 4: | 88 |
| Male 5: | 116 |
| Male 6: | 154 |
| Male 7: | 91 |
| Male 8: | 86 |
| Male 9: | 89 |
| Male 10: | 134 |
| Male 11: | 128 |
| Male 12: | 103 |
| Male 13: | 103 |
| Male 14: | 161 |
| Male 15: | 115 |
| Male 16: | 139 |
| Male 17: | 106 |
| Male 18: | 86 |
| Male 19: | 111 |
| Male 20: | 42 |
| Male 21: | 90 |
| Male 22-24: | 251 |
| Male 25-29: | 309 |
| Male 30-34: | 446 |
| Male 35-39: | 543 |
| Male 40-44: | 695 |
| Male 45-49: | 717 |
| Male 50-54: | 613 |
| Male 55-59: | 558 |
| Male 60-61: | 210 |
| Male 62-64: | 241 |
| Male 65-66: | 179 |
| Male 67-69: | 165 |
| Male 70-74: | 259 |
| Male 75-79: | 157 |
| Male 80-84: | 81 |
| Male 85 & Over: | 77 |
|
| Female Population: | 8039 |
| Female < 1: | 76 |
| Female 1: | 97 |
| Female 2: | 101 |
| Female 3: | 60 |
| Female 4: | 86 |
| Female 5: | 103 |
| Female 6: | 126 |
| Female 7: | 66 |
| Female 8: | 143 |
| Female 9: | 71 |
| Female 10: | 32 |
| Female 11: | 131 |
| Female 12: | 108 |
| Female 13: | 112 |
| Female 14: | 146 |
| Female 15: | 120 |
| Female 16: | 116 |
| Female 17: | 105 |
| Female 18: | 125 |
| Female 19: | 57 |
| Female 20: | 46 |
| Female 21: | 37 |
| Female 22-24: | 167 |
| Female 25-29: | 350 |
| Female 30-34: | 474 |
| Female 35-39: | 661 |
| Female 40-44: | 621 |
| Female 45-49: | 719 |
| Female 50-54: | 661 |
| Female 55-59: | 612 |
| Female 60-61: | 156 |
| Female 62-64: | 229 |
| Female 65-66: | 166 |
| Female 67-69: | 220 |
| Female 70-74: | 245 |
| Female 75-79: | 267 |
| Female 80-84: | 157 |
| Female 85 & Over: | 270 |
|
|
|
|
Ethnic Makeup of Crete, Il 60417
| Total Population: | 15773 |
| White: | 13777 |
| Black: | 1576 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 172 |
| Other: | 205 |
|
|
Housing Statistics for Crete, Il 60417
| Total: | 15529 |
| Own: | 14400 |
| Rent: | 1129 |
|
|
Education Level for Residents of Crete, Il 60417
| Total Population: | 11058 |
| Male: | 5250 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| 7th - 8th: | 62 |
| 9th: | 51 |
| 10th: | 84 |
| 11th: | 61 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1728 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 560 |
| 1 or More Years College, No Degree: | 928 |
| Associates: | 302 |
| Bachelors: | 851 |
| Doctorate: | 57 |
| Masters: | 292 |
|
| Female: | 5808 |
| No School: | 4 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 55 |
| 7th - 8th: | 162 |
| 9th: | 67 |
| 10th: | 101 |
| 11th: | 91 |
| 12th, No Diploma: | 108 |
| High School Graduate: | 1904 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 548 |
| 1 or More Years College, No Degree: | 937 |
| Associates: | 461 |
| Bachelors: | 849 |
| Doctorate: | 30 |
| Masters: | 445 |
|
|
|
Economic Statistics for Crete, Il 60417
| Employed Civilian Males: | 4366 |
| Unemployed Civilian Males: | 192 |
| Male Over 16 In Labor Force: | 4567 |
| Male Over 16 Not In Labor Force: | 1508 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3820 |
| Unemployed Civilian Females: | 172 |
| Female Over 16 In Labor Force: | 3992 |
| Female Over 16 Not In Labor Force: | 2469 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8002 |
| Work At Home: | 332 |
| Over 16, Doesn't Work At Home: | 7670 |
| Family Income Below Poverty: | 68 |
| Household Income Below Poverty: | 146 |
| Married Couple Below Poverty: | 23 |
| Median Family Income: | $73976 |
| Median Household Income: | $66831 |
| Per Capita Income: | $28365 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 163 |
| 5 to 9 Minutes: | 562 |
| 10 to 14 Minutes: | 744 |
| 15 to 19 Minutes: | 973 |
| 20 to 24 Minutes: | 1133 |
| 25 to 29 Minutes: | 425 |
| 30 to 35 Minutes: | 947 |
| 36 to 39 Minutes: | 275 |
| 40 to 44 Minutes: | 306 |
| 45 to 59 Minutes: | 681 |
| 60 to 89 Minutes: | 1003 |
| 90 Minutes or More: | 458 |
|
|
Veterans Status for Residents of Crete, Il 60417
| Total Males: | 5830 |
| Male 18 to 64 | 4912 |
| Male Civilian 18 to 64 | 4903 |
| Male Civilian Non-Veteran 18 to 64 | 3898 |
| Male Civilian Veteran 18 to 64 | 1005 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 918 |
| Male Civilian 65 and Over | 918 |
| Male Civilian Non-Veteran 65 and Over | 225 |
| Male Civilian Veteran 65 and Over | 693 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6240 |
| Female 18 - 64 | 4915 |
| Female 65 and Over | 1325 |
| Female Civilians 18 - 64 | 4915 |
| Female Civilian Non-Veteran 18 - 64 | 4874 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1325 |
| Female Civilian Non-Veteran 65 and Over | 1299 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|